SCHEDULES |
|||||||
ABOUT |
CALENDAR |
2008 Spring Schedule & Scores
Updated February 26, 2008
Click here for Printer Friendly version
| NEDERLAND GIRLS SOFTBALL 2008 SPRING SCHEDULE | |||||
| DATE | FIELD | TIME | DIV | TEAMS | RESULTS |
| Monday, February 25th | F1 | 6:00 PM | 8U | SASSY SLUGGERS V SUPERGIRLS | 10 - 12 |
| F1 | 7:15 PM | 6U | DIAMOND DUSTERS V LITTLE OUTLAWS | 0 - 10 | |
| F2 | 6:00 PM | 8U | ICE BREAKERS V BLACK MAGIC | 4 - 16 | |
| F2 | 7:15 PM | 8U | SMACK V NEDERLAND RAGE | 12 - 9 | |
| Tuesday, February 26th | F1 | 6:00 PM | 10U | NEDERLAND DRILLERS V SASSY CYCLONES | 10 - 6 |
| F1 | 7:30 PM | Open | |||
| F2 | 6:00 PM | Open | |||
| F2 | 7:15 PM | Open | |||
| Wednesday, February 27th | F1 | 6:00 PM | Open | ||
| F1 | 7:15 PM | Open | |||
| F2 | 6:00 PM | Open | |||
| F2 | 7:15 PM | Open | |||
| Thursday, February 28th | F1 | 6:00 PM | 6U | DIAMOND DUSTERS V NEDERLAND STING | 0 - 5 |
| F1 | 7:15 PM | 10U | WOLFPACK V NEDERLAND DRILLERS | 8 - 6 | |
| F2 | 6:00 PM | Open | |||
| F2 | 7:15 PM | Open | |||
| Friday, February 29th | F1 | 6:00 PM | Open | ||
| F1 | 7:15 PM | Open | |||
| F2 | 6:00 PM | Open | |||
| F2 | 7:15 PM | Open | |||
| Saturday, March 1st | F1 | 3:00 PM | Opening Ceremonies | ||
| Opening Day, BBQ, Pictures | F1 | 4:15 PM | 8U | SUPERGIRLS V ICE BREAKERS | 15 - 9 |
| F1 | 5:30 PM | 10U | SASSY CYCLONES V WOLFPACK | 11 - 6 | |
| F1 | 7:00 PM | Open | |||
| F1 | 3:00 PM | Opening Ceremonies | |||
| F2 | 4:15 PM | 6U | NEDERLAND STING V LITTLE OUTLAWS | ||
| F2 | 5:30 PM | 8U | BLACK MAGIC V SMACK | 4 - 15 | |
| F2 | 6:45 PM | 8U | NEDERLAND RAGE V SASSY SLUGGERS | 16 - 2 | |
| Monday, March 3rd | F1 | 6:00 PM | 6U | LITTLE OUTLAWS V DIAMOND DUSTERS | M/U on 3/26 |
| F1 | 7:15 PM | 8U | SASSY SLUGGERS V ICE BREAKERS | M/U on 4/3 | |
| F2 | 6:00 PM | 8U | SMACK V SUPERGIRLS | M/U on 3/6 | |
| F2 | 7:15 PM | 8U | BLACK MAGIC V NEDERLAND RAGE | M/U on 4/3 | |
| Tuesday, March 4th | F1 | 6:00 PM | 10U | NEDERLAND DRILLERS V WOLFPACK |
10 - 7 |
| F1 | 7:30 PM | 12U | NEMESIS V OUTLAWS |
8 - 6 |
|
| F2 | 6:00 PM | Open | |||
| AWAY | 6:00 PM | 14U | N-FORCE V BC/OF | BELLAIRE | |
| AWAY | 7:30 PM | 14U | N-FUSION V BC/OF | BELLAIRE | |
| F2 | 7:15 PM | Open | |||
| Wednesday, March 5th | F1 | 6:00 PM | Open | ||
| F1 | 7:15 PM | Open | |||
| F2 | 6:00 PM | Open | |||
| F2 | 7:15 PM | Open | |||
| Thursday, March 6th | F1 | 6:00 PM | 8U | SASSY SLUGGERS V BLACK MAGIC |
M/U on 4/10 |
| F1 | 7:15 PM | 10U | WOLFPACK V SASSY CYCLONES |
M/U on 3/19 |
|
| F2 | 6:00 PM | 6U | NEDERLAND STING V DIAMOND DUSTERS |
M/U on 4/9 |
|
| F2 | 7:15 PM | 8U | SMACK V SUPERGIRLS |
M/U on 3/26 |
|
| March 7th- 9th | Pixie Tournament | ||||
| SET ASA Umpires @ Vidor | |||||
| March 10th-14th | |||||